Tissot Seastar 1000 Powermatic 80 - See "More Information" tab for details
Buckle | Folding clasp with safety and diver extension |
---|---|
Strap Details | Stainless steel |
Power Reserve | Power reserve up to 80 hours |
Energy | Automatic |
Movement | Swiss automatic |
Indexes | Indexes |
Dial Color | Black |
Crystal | Scratch-resistant sapphire crystal |
Case Options | See-through caseback, Screw-down crown and caseback, Ceramic bezel ring, Anti-clockwise rotating bezel |
Case Material | 316L stainless steel case |
Case Shape | Round |
Weight (g) | 18 |
Water Resistance | Water-resistant up to a pressure of 30 bar (300 m / 1000 ft) |
Write Your Own Review